430 SERIES STAINLESS
The following is a partial listing of our 430 Series inventory. Please contact us for
information on any item or on any other stainless coil or sheet requirement.
Inventory last updated: 2/16/2012
Gauge Type Finish Dec. Width Length Pounds
Pcs Item #

Type 430
26 Gauge

430 2BB .0185 24.0000
coil 6,571 1 00012407
24 Gauge

430 2B .0232 6.0000
coil 3,050 1 00012667

430 2B .0232 6.0000
coil 3,230 1 00012666
22 Gauge

430 2BB .029 7.0000
coil 2,355 1 00012220

430 2BB .029 7.0000
coil 2,315 1 00012219

430 2BB .029 7.0000
coil 2,435 1 00012218

430 2BB .029 7.0000
coil 2,450 1 00012216

430 2BB .029 6.7500
coil 2,355 1 00012215

430 2BB .029 6.6250
coil 2,355 1 00012217
20 Gauge

430 2B .034 6.0000
coil 2,610 1 00011706

430 2B .034 6.0000
coil 2,630 1 00011705
14 Gauge

430 2B .0725 6.0000
coil 1,690 1 00011683
Next Previous First Last

Page 1.

coil and sheet graphic

Navigation