400 SERIES STAINLESS
The following is a partial listing of our 400 Series inventory. Please contact us for
information on any item or on any other stainless coil or sheet requirement.
Inventory last updated: 9/8/2011
Gauge Type Finish Dec. Width Length Pounds
Pcs Item #
26 Gauge

430 2BB .0185 24.0000
coil 6,571 1 00012407
24 Gauge

430 #4 .0232 25.5000
coil 2,680 1 00012458

430 2B .024 18.7250
coil 1,580 1 00012276
22 Gauge

430 2BB .029 7.0000
coil 2,315 1 00012219

430 2BB .029 7.0000
coil 2,450 1 00012216

430 2BB .029 7.0000
coil 2,435 1 00012218

430 2BB .029 7.0000
coil 2,355 1 00012220

430 2B .028 6.8750
coil 2,885 1 00011721

430 2BB .029 6.7500
coil 2,355 1 00012215

430 2B .028 6.6250
coil 2,860 1 00011722

430 2BB .029 6.6250
coil 2,355 1 00012217
20 Gauge

430 2B .034 6.0000
coil 2,610 1 00011706

430 2B .034 6.0000
coil 2,630 1 00011705
18 Gauge

430 2B .048 35.0000
coil 8,060 1 00012389

430 #4 .046 14.0000
coil 3,450 1 00012444

430 #4 .046 14.0000
coil 3,465 1 00012445

430 #4 .046 14.0000
coil 3,165 1 00012446
16 Gauge

409 2D .0575 6.0000
coil 2,270 1 00012099

409 2D .0575 6.0000
coil 2,210 1 00012098
14 Gauge

430 2B .0725 6.0000
coil 1,690 1 00011683
13 Gauge

409 2D .0875 20.7500
coil 7,500 1 00012456