| | 400 SERIES STAINLESS |
| The following is a partial listing of our 400 Series inventory. Please contact us for |
| information on any item or on any other stainless coil or sheet requirement. |
| Inventory last updated: | 3/2/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| 26 | Gauge |
| | 430 | 2B | .018 | 6.5000 | | coil | 1,895 | 1 | 00011675 |
| | 430 | 2B | .018 | 6.5000 | | coil | 2,065 | 1 | 00011677 |
| | 430 | 2B | .018 | 6.5000 | | coil | 1,900 | 1 | 00011674 |
| 24 | Gauge |
| | 430 | #4 | .0245 | 8.5000 | | coil | 2,615 | 1 | 00011830 |
| 22 | Gauge |
| | 430 | 2B | .029 | 8.3000 | | coil | 1,455 | 1 | 00011833 |
| | 430 | 2B | .029 | 8.3000 | | coil | 2,110 | 1 | 00011832 |
| | 430 | 2B | .028 | 6.8750 | | coil | 2,885 | 1 | 00011721 |
| | 430 | 2B | .028 | 6.6250 | | coil | 2,860 | 1 | 00011722 |
| | 430 | 2BB | .029 | 6.0000 | | coil | 2,255 | 1 | 00011831 |
| | 430 | 2B | .028 | 4.4500 | | coil | 1,098 | 1 | 00011704 |
| 20 | Gauge |
| | 430 | 2B | .034 | 6.0000 | | coil | 2,630 | 1 | 00011705 |
| | 430 | 2B | .034 | 6.0000 | | coil | 2,610 | 1 | 00011706 |
| 18 | Gauge |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,285 | 1 | 00011724 |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,270 | 1 | 00011723 |
| | 430 | 2B | .046 | 6.1000 | | coil | 2,160 | 1 | 00011726 |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,355 | 1 | 00011800 |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,420 | 1 | 00011802 |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,930 | 1 | 00011804 |
| | 430 | 2B | .046 | 6.1000 | | coil | 1,735 | 1 | 00011807 |
| | 430 | 2B | .046 | 6.0000 | | coil | 2,100 | 1 | 00011725 |
| | 430 | 2B | .046 | 6.0000 | | coil | 1,315 | 1 | 00011801 |
| | 430 | 2B | .046 | 6.0000 | | coil | 1,365 | 1 | 00011803 |
| | 430 | 2B | .046 | 6.0000 | | coil | 1,715 | 1 | 00011806 |
| | 430 | 2B | .046 | 5.8750 | | coil | 1,840 | 1 | 00011805 |
| | 430 | 2B | .0452 | 5.5000 | | coil | 5,275 | 1 | 00011835 |
| | 430 | 2B | .0452 | 5.0000 | | coil | 4,540 | 1 | 00011834 |
| 16 | Gauge |
| | 430 | 2B | .0575 | 6.2050 | | coil | 2,415 | 1 | 00011682 |
| | 430 | 2B | .0575 | 6.0000 | | coil | 1,405 | 1 | 00011679 |
| | 430 | 2B | .0575 | 5.6250 | | coil | 1,360 | 1 | 00011678 |
| | 430 | 2B | .0575 | 5.3120 | | coil | 1,350 | 1 | 00011680 |
| 14 | Gauge |
| | 430 | 2B | .0725 | 6.0000 | | coil | 1,690 | 1 | 00011683 |
| | 430 | 2B | .0725 | 5.6250 | | coil | 1,625 | 1 | 00011684 |
Page 1.
