| | 400 SERIES STAINLESS |
| The following is a partial listing of our 400 Series inventory. Please contact us for |
| information on any item or on any other stainless coil or sheet requirement. |
| Inventory last updated: | 7/28/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| 26 | Gauge |
| | 430 | 2B | .018 | 6.5000 | | coil | 1,895 | 1 | 00011675 |
| | 430 | 2B | .018 | 6.5000 | | coil | 2,065 | 1 | 00011677 |
| | 430 | 2B | .018 | 6.5000 | | coil | 1,900 | 1 | 00011674 |
| 24 | Gauge |
| | 430 | BA | .0236 | 48.0000 | | coil | 8,008 | 1 | 00012039 |
| | 430 | #4 | .023 | 6.0000 | | coil | 2,365 | 1 | 00012027 |
| 22 | Gauge |
| | 430 | 2B | .029 | 8.3000 | | coil | 2,110 | 1 | 00011832 |
| | 430 | 2B | .029 | 8.3000 | | coil | 1,455 | 1 | 00011833 |
| | 430 | 2B | .028 | 6.8750 | | coil | 2,885 | 1 | 00011721 |
| | 430 | 2B | .028 | 6.6250 | | coil | 2,860 | 1 | 00011722 |
| | 430 | 2BB | .029 | 6.0000 | | coil | 1,585 | 1 | 00011831 |
| | 430 | 2B | .028 | 4.4500 | | coil | 1,098 | 1 | 00011704 |
| 20 | Gauge |
| | 430 | 2B | .034 | 6.0000 | | coil | 2,610 | 1 | 00011706 |
| | 430 | 2B | .034 | 6.0000 | | coil | 2,630 | 1 | 00011705 |
| 18 | Gauge |
| | 430 | 2B | .046 | 6.0000 | | coil | 3,515 | 1 | 00012064 |
| | 430 | 2B | .046 | 6.0000 | | coil | 3,780 | 1 | 00012063 |
| 16 | Gauge |
| | 430 | 2B | .0575 | 6.3000 | | coil | 1,510 | 1 | 00012031 |
| | 430 | 2B | .0575 | 6.3000 | | coil | 1,785 | 1 | 00012032 |
| | 430 | 2B | .0575 | 6.3000 | | coil | 1,575 | 1 | 00012033 |
| | 430 | 2B | .0575 | 6.1000 | | coil | 1,810 | 1 | 00012030 |
| 14 | Gauge |
| | 430 | 2B | .0725 | 6.0000 | | coil | 1,690 | 1 | 00011683 |
| | 430 | 2B | .0725 | 5.6250 | | coil | 1,625 | 1 | 00011684 |
Page 1.
