| | 304 SERIES STAINLESS |
| The following is a partial listing of our 304 Series inventory. Please contact us for |
| information on any item or on any other stainless coil or sheet requirement. |
| Inventory last updated: | 2/16/2012 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| | Type | 304 |
| 26 | Gauge |
| | 304 | 2B | .018 | 5.0000 | | coil | 3,100 | 1 | 00012671 |
| 24 | Gauge |
| | 304 | #4/PI | .024 | 36.0000 | | coil | 9,525 | 1 | 00012663 |
| 22 | Gauge |
| | 304 | 2B | .028 | 6.0000 | | coil | 1,235 | 1 | 00012609 |
| | 304 | 2B | .028 | 6.0000 | | coil | 1,235 | 1 | 00012610 |
| | 304 | 2B | .028 | 6.0000 | | coil | 1,995 | 1 | 00012611 |
| | 304 | 2B | .028 | 5.8250 | | coil | 1,806 | 1 | 00012612 |
| | 304 | POL | .0280 | 5.1000 | | coil | 844 | 1 | 00012470 |
| 20 | Gauge |
| | 304 | 2B | .0345 | 60.0000 | | coil | 5,670 | 1 | 00012641 |
| | 304 | 2B | .0345 | 60.0000 | | coil | 5,300 | 1 | 00012642 |
| | 304 | 2B | .0345 | 60.0000 | | coil | 9,270 | 1 | 00012643 |
| | 304 | 2B | .0345 | 60.0000 | | coil | 11,360 | 1 | 00012644 |
| | 304 | 2B | .0335 | 49.8100 | | coil | 41,460 | 1 | 00012608 |
| | 304 | 2B | .0345 | 48.0000 | | coil | 7,940 | 1 | 00012648 |
| 19 | Gauge |
| | 304 | 2B | .042 | 40.1000 | | coil | 11,342 | 1 | 00012606 |
| 18 | Gauge |
| | 304 | 2B | .0460 | 60.0000 | | coil | 11,770 | 1 | 00012646 |
| | 304 | 2B | .0460 | 60.0000 | | coil | 9,820 | 1 | 00012645 |
| | 304 | 2B | .050 | 48.0000 | | coil | 12,895 | 1 | 00012587 |
| | 304 | 2B | .050 | 48.0000 | | coil | 12,885 | 1 | 00012586 |
| | 304 | 2B | .0460 | 7.0000 | | coil | 1,795 | 1 | 00012633 |
| | 304 | 2B | .0460 | 7.0000 | | coil | 2,910 | 1 | 00012634 |
| | 304 | 2B | .0460 | 7.0000 | | coil | 2,532 | 1 | 00012632 |
| | 304 | 2B | .0485 | 5.0000 | | coil | 1,970 | 1 | 00012484 |
| 16 | Gauge |
| | 304 | 2B | .0588 | 61.5600 | | coil | 27,750 | 1 | 00012441 |
| | 304 | 2B | .0589 | 49.5100 | | coil | 43,700 | 1 | 00012502 |
| | 304 | 2B | .0589 | 49.5000 | | coil | 43,400 | 1 | 00012503 |
| | 304 | 2B | .0589 | 49.4700 | | coil | 17,900 | 1 | 00012504 |
| | 304 | #4 | .060 | 48.0000 | | coil | 18,770 | 1 | 00012147 |
| | 304 | 2B | .0589 | 31.7320 | | coil | 9,680 | 1 | 00012680 |
| | 304 | 2B | .0589 | 17.0750 | | coil | 8,970 | 1 | 00012505 |
| 14 | Gauge |
| | 304 | 2B | .0725 | 4.5000 | | coil | 1,560 | 1 | 00012661 |
Page 1.
