| Inventory last updated: | 7/28/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| | 316L | 2B | .0575 | 60.0000 | | coil | 9,480 | 1 | 00011728 |
| | 316L | 2B | .060 | 49.5200 | | coil | 8,444 | 1 | 00011928 |
| | 316L | 2B | .060 | 49.5200 | | coil | 15,850 | 1 | 00011927 |
| | 316L | 2B | .0575 | 48.0000 | | coil | 10,960 | 1 | 00011963 |
| | 316L | 2B | .0575 | 48.0000 | | coil | 6,060 | 1 | 00011964 |
| | 316L | 2B | .060 | 36.0000 | | coil | 5,474 | 1 | 00012003 |
| 14 | Gauge |
| | 316L | 2B | .0735 | 6.1250 | | coil | 1,145 | 1 | 00012061 |
| | 316L | 2B | .0735 | 6.0000 | | coil | 1,235 | 1 | 00012062 |
| | 316L | 2B | .0735 | 6.0000 | | coil | 2,625 | 1 | 00012058 |
| | 316L | 2B | .0735 | 6.0000 | | coil | 2,730 | 1 | 00012059 |
| | 316L | 2B | .0735 | 5.6250 | | coil | 2,690 | 1 | 00012060 |
| | 316L | 2B | .0735 | 5.5000 | | coil | 2,620 | 1 | 00012057 |
| | 316L | 2B | .074 | 5.2810 | | coil | 4,523 | 1 | 00011887 |
| | 316L | 2B | .074 | 5.2810 | | coil | 4,506 | 1 | 00011885 |
| | 316L | 2B | .071 | 5.2810 | | coil | 6,272 | 2 | 00011822 |
| | 316L | 2B | .074 | 5.2810 | | coil | 3,500 | 1 | 00011888 |
| 11 | Gauge |
| | 316L | 2B | .120 | 49.6250 | | coil | 12,330 | 1 | 00011765 |
| | 316L | 2B | .1163 | 32.2500 | | coil | 3,180 | 1 | 00011731 |
| | 316L | 2B | .118 | 24.0000 | | coil | 16,740 | 1 | 00011926 |
| | 316L | 2B | .118 | 24.0000 | | coil | 16,760 | 1 | 00011925 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,295 | 1 | 00011983 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,680 | 1 | 00011979 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,395 | 1 | 00011981 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,745 | 1 | 00011985 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,130 | 1 | 00011987 |
| | 316L | 2B | .1163 | 6.5000 | | coil | 1,130 | 1 | 00011988 |
| | 316L | 2B | .1163 | 6.3750 | | coil | 1,680 | 1 | 00011980 |
| | 316L | 2B | .1163 | 6.3750 | | coil | 1,270 | 1 | 00011984 |
| | 316L | 2B | .1163 | 6.3750 | | coil | 1,725 | 1 | 00011986 |
| | 316L | 2B | .1163 | 6.3750 | | coil | 1,360 | 1 | 00011982 |
| | 316L | 2B | .1163 | 6.0000 | | coil | 1,160 | 1 | 00011920 |
| | 316L | 2B | .1163 | 6.0000 | | coil | 1,140 | 1 | 00011921 |
| 10 | Gauge |
| | 316L | 2B | .1305 | 6.7500 | | coil | 2,780 | 1 | 00011937 |
Page 3.
