| Inventory last updated: | 12/2/2008 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| 14 | Gauge |
| | 316L | 2B | .075 | 48.0000 | | coil | 13,860 | 1 | 00011049 |
| | 316L | 2B | .0725 | 29.2500 | | coil | 5,640 | 1 | 00011000 |
| | 316L | 2B | .0725 | 6.6000 | | coil | 2,870 | 1 | 00011185 |
| | 316L | 2B | .0725 | 6.5000 | | coil | 2,395 | 1 | 00011186 |
| | 316L | 2B | .0725 | 6.2000 | | coil | 2,660 | 1 | 00011183 |
| | 316L | 2B | .0725 | 6.1250 | | coil | 2,275 | 1 | 00011184 |
| 13 | Gauge |
| | 316L | 2B | .089 | 23.0600 | | coil | 8,315 | 1 | 00011205 |
| 12 | Gauge |
| | 316L | 2B | .105 | 48.0000 | | coil | 9,426 | 1 | 00010989 |
| | 316L | 2B | .1015 | 6.1000 | | coil | 2,920 | 1 | 00011163 |
| | 316L | 2B | .107 | 5.7500 | | coil | 1,771 | 1 | 00011206 |
| 10 | Gauge |
| | 316L | 2B | .1305 | 60.0000 | | coil | 12,270 | 1 | 00010999 |
| | 316L | 2B | .137 | 12.3500 | | coil | 2,450 | 1 | 00011208 |
| | 316L | 2B | .137 | 5.6890 | | coil | 4,482 | 1 | 00011207 |
| | 316L | 2B | .1305 | 5.0200 | | coil | 1,073 | 1 | 00011015 |
Page 3.