Inventory last updated: 11/18/2008
Gauge Type Finish Dec. Width Length Pounds
Pcs Item #

304L 2B .024 48.0000
coil 14,346 1 00011238

304L 2B .024 36.7500
coil 10,300 1 00011151

304L #3 .024 6.3750
coil 990 1 00011103
22 Gauge

304L 2B .030 60.0000
coil 12,420 1 00011225

304L 2B .030 60.0000
coil 12,420 1 00011224

304L 2B .030 60.0000
coil 12,420 1 00011223

304L 2B .030 48.0000
coil 14,034 1 00011236

304L 2B .030 48.0000
coil 14,033 1 00011235
18 Gauge

304L 2B .048 18.6875
coil 2,066 1 00011154

304L 2B .048 13.0000
coil 3,450 1 00011098

304L 2B .044 6.2230
coil 2,282 1 00011219
16 Gauge

304L 2B .060 48.0000
coil 14,288 1 00011228

304L 2B .060 48.0000
coil 14,286 1 00011227

304L 2B .060 20.9500
coil 5,764 1 00011102

304L 2B .058 6.1830
coil 7,525 1 00011220

304L 2B .0595 1.0000
coil 822 4 00010588
14 Gauge

304L 2B .075 60.0000
coil 13,353 1 00011229

304L 2B .075 60.0000
coil 13,353 1 00011230

304L 2B .075 60.0000
coil 13,354 1 00011231

304L 2B .075 3.0060
coil 980 1 00011057
11 Gauge

304L 2B .120 24.0000
coil 21,230 1 00011232

304L 2B .120 24.0000
coil 21,230 1 00011233

Type 316L
26 Gauge

316L 2B .020 48.0000
coil 5,280 1 00011105
24 Gauge

316L 2B .0235 48.0000
coil 3,975 1 00010856

316L 2B .024 48.0000
coil 12,570 1 00011147

316L 2B .024 10.7250
coil 2,500 1 00011148

316L 2B .0235 10.7250
coil 1,550 1 00011144

316L 2B .024 10.6250
coil 2,216 1 00011157

316L 2B .024 3.6620
coil 434 1 00011152

316L 2B .024 3.5620
coil 423 1 00010869

316L 2B .024 2.1250
coil 215 1 00010415
20 Gauge

316L 2B .0355 28.9125
coil 3,320 1 00011153

316L 2B .0345 16.5375
coil 2,482 1 00011133

316L 2B .038 6.2400
coil 8,212 1 00011221

316L 2B .0355 5.7500
coil 2,305 1 00011085

316L 2B .0355 2.1875
coil 275 1 00011045
Next Previous First Last

Page 2.

coil and sheet graphic

ISO 9001:2000
Registered

Inventory

View our on-hand inventory.
Type 300
Type 400

Special Offers

Check out our special offers on coil and sheet stock at Specials

Navigation