| Inventory last updated: | 7/28/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| | Type | 304L |
| 24 | Gauge |
| | 304L | 2B | .024 | 31.5000 | | coil | 4,152 | 1 | 00011763 |
| 20 | Gauge |
| | 304L | 2D | .0348 | 49.7400 | | coil | 25,530 | 1 | 00012041 |
| | 304L | 2D | .0348 | 49.7400 | | coil | 13,320 | 1 | 00012040 |
| 14 | Gauge |
| | 304L | 2B | .0725 | 36.0000 | | coil | 7,630 | 1 | 00012072 |
| | 304L | 2B | .0732 | 14.2020 | | coil | 4,558 | 1 | 00011931 |
| | 304L | 2B | .0732 | 13.1963 | | coil | 6,670 | 2 | 00011930 |
| | 304L | 2B | .0725 | 11.0000 | | coil | 4,940 | 1 | 00012026 |
| | 304L | 2B | .0725 | 6.0000 | | coil | 2,015 | 1 | 00011917 |
| 12 | Gauge |
| | 304L | 2B | .1015 | 48.0000 | | coil | 10,530 | 1 | 00012073 |
| 11 | Gauge |
| | 304L | 2B | .1163 | 6.0000 | | coil | 2,270 | 1 | 00012050 |
| | 304L | 2B | .1163 | 6.0000 | | coil | 2,530 | 1 | 00012051 |
| | 304L | 2B | .1163 | 6.0000 | | coil | 2,225 | 1 | 00012049 |
| | 304L | 2B | .1163 | 6.0000 | | coil | 2,570 | 1 | 00012052 |
| | 304L | 2B | .1163 | 5.0000 | | coil | 4,585 | 1 | 00012046 |
| | Type | 316L |
| 26 | Gauge |
| | 316L | 2B | .020 | 24.0000 | | coil | 9,610 | 1 | 00011909 |
| | 316L | 2B | .020 | 24.0000 | | coil | 9,590 | 1 | 00011910 |
| 24 | Gauge |
| | 316L | 2B | .0235 | 11.8750 | | coil | 2,744 | 1 | 00012005 |
| 20 | Gauge |
| | 316L | 2B | .0335 | 49.5000 | | coil | 3,517 | 1 | 00011896 |
| | 316L | 2B | .0355 | 49.5000 | | coil | 9,740 | 1 | 00011743 |
| | 316L | 2B | .0355 | 49.3750 | | coil | 10,480 | 1 | 00011741 |
| | 316L | 2B | .0345 | 6.2000 | | coil | 1,500 | 1 | 00012055 |
| | 316L | 2B | .0345 | 6.2000 | | coil | 1,975 | 1 | 00012056 |
| | 316L | 2B | .0345 | 6.0000 | | coil | 1,965 | 1 | 00012054 |
| | 316L | 2B | .0345 | 6.0000 | | coil | 1,470 | 1 | 00012053 |
| 18 | Gauge |
| | 316L | 2B | .046 | 6.2000 | | coil | 2,775 | 1 | 00011978 |
| | 316L | 2B | .046 | 6.2000 | | coil | 1,395 | 1 | 00011977 |
| | 316L | 2B | .046 | 6.2000 | | coil | 1,405 | 1 | 00011975 |
| | 316L | 2B | .046 | 6.2000 | | coil | 1,320 | 1 | 00011972 |
| | 316L | 2B | .046 | 6.0000 | | coil | 1,285 | 1 | 00011976 |
| | 316L | 2B | .046 | 5.8750 | | coil | 1,310 | 1 | 00011974 |
| | 316L | 2B | .046 | 5.8750 | | coil | 1,370 | 1 | 00011973 |
| | 316L | 2B | .046 | 1.1250 | | coil | 246 | 1 | 00011736 |
| 16 | Gauge |
Page 2.
