| | 300 SERIES STAINLESS |
| The following is a partial listing of our 300 Series inventory. Please contact us for |
| information on any item or on any other stainless coil or sheet requirement. |
| Inventory last updated: | 7/28/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| | Type | 304 |
| 24 | Gauge |
| | 304 | 2B | .024 | 21.0000 | | coil | 8,230 | 1 | 00011890 |
| 22 | Gauge |
| | 304 | 2B | .029 | 36.0000 | | coil | 4,110 | 1 | 00011965 |
| 20 | Gauge |
| | 304 | 2B | .0355 | 49.5000 | | coil | 12,860 | 1 | 00012038 |
| | 304 | 2B | .0355 | 49.2500 | | coil | 13,630 | 1 | 00012037 |
| | 304 | 2B | .0345 | 48.0000 | | coil | 7,300 | 1 | 00012066 |
| | 304 | 2B | .0345 | 48.0000 | | coil | 8,005 | 1 | 00012065 |
| | 304 | 2B | .0345 | 48.0000 | | coil | 5,810 | 1 | 00012067 |
| | 304 | 2B | .0355 | 48.0000 | | coil | 7,625 | 1 | 00011997 |
| | 304 | #3 | .0345 | 48.0000 | | coil | 7,200 | 1 | 00011891 |
| | 304 | POL | .0345 | 36.0000 | | coil | 6,000 | 1 | 00011960 |
| | 304 | 2B | .037 | 6.0000 | | coil | 1,685 | 1 | 00011968 |
| | 304 | 2B | .037 | 6.0000 | | coil | 1,885 | 1 | 00011970 |
| | 304 | 2B | .037 | 6.0000 | | coil | 1,865 | 1 | 00011971 |
| | 304 | 2B | .037 | 6.0000 | | coil | 1,665 | 1 | 00011969 |
| | 304 | 2B | .036 | 2.3750 | | coil | 1,579 | 6 | 00011534 |
| 19 | Gauge |
| | 304 | 2B | .039 | 61.0000 | | coil | 7,510 | 1 | 00011952 |
| | 304 | 2D | .039 | 41.8750 | | coil | 4,600 | 1 | 00011998 |
| 18 | Gauge |
| | 304 | 2B | .046 | 49.0000 | | coil | 5,110 | 1 | 00011941 |
| | 304 | 2B | .0505 | 4.0000 | | coil | 1,975 | 1 | 00012012 |
| | 304 | 2B | .0505 | 4.0000 | | coil | 1,845 | 1 | 00012013 |
| 14 | Gauge |
| | 304 | 2B | .0725 | 48.0000 | | coil | 10,450 | 1 | 00012069 |
| | 304 | 2B | .0725 | 36.0000 | | coil | 7,690 | 1 | 00012068 |
| 12 | Gauge |
| | 304 | 2B | .1015 | 49.3750 | | coil | 12,500 | 1 | 00012071 |
| | 304 | 2B | .1015 | 37.3750 | | coil | 6,760 | 1 | 00012070 |
| 11 | Gauge |
| | 304 | 2D | .1183 | 53.0000 | | coil | 17,000 | 1 | 00012042 |
| | 304 | 2D | .1183 | 53.0000 | | coil | 17,000 | 1 | 00012043 |
| | 304 | 2D | .1183 | 53.0000 | | coil | 17,000 | 1 | 00012045 |
| | 304 | 2D | .1183 | 53.0000 | | coil | 17,000 | 1 | 00012044 |
| | 304 | 2B | .1163 | 6.5000 | | coil | 2,930 | 1 | 00012048 |
| | 304 | 2B | .117 | 6.5000 | | coil | 2,120 | 1 | 00012023 |
| | 304 | 2B | .1163 | 6.5000 | | coil | 2,910 | 1 | 00012047 |
Page 1.
