| | 300 SERIES STAINLESS |
| The following is a partial listing of our 300 Series inventory. Please contact us for |
| information on any item or on any other stainless coil or sheet requirement. |
| Inventory last updated: | 3/2/2010 |
| Gauge | Type | Finish | Dec. | Width | Length | Pounds | | Pcs | Item # |
| | Type | 304 |
| 24 | Gauge |
| | 304 | 2B | .0232 | 2.0000 | | coil | 248 | 1 | 00011574 |
| 22 | Gauge |
| | 304 | #3 | .028 | 49.0000 | | coil | 7,940 | 1 | 00011654 |
| 20 | Gauge |
| | 304 | 2B | .036 | 2.3750 | | coil | 1,579 | 6 | 00011534 |
| 19 | Gauge |
| | 304 | 2B | .042 | 6.1000 | | coil | 6,770 | 1 | 00011578 |
| | 304 | 2B | .042 | 3.5000 | | coil | 2,923 | 4 | 00011560 |
| 18 | Gauge |
| | 304 | #3 | .046 | 36.0000 | | coil | 9,230 | 1 | 00011656 |
| 16 | Gauge |
| | 304 | 2B | .0575 | 1.5000 | | coil | 330 | 1 | 00011512 |
| 14 | Gauge |
| | 304 | 2B | .075 | 49.6250 | | coil | 13,840 | 1 | 00011745 |
| | 304 | 2B | .075 | 49.6250 | | coil | 13,840 | 1 | 00011744 |
| | 304 | 2B | .0725 | 6.0000 | | coil | 1,665 | 1 | 00011827 |
| | 304 | 2B | .0725 | 5.8800 | | coil | 1,615 | 1 | 00011826 |
| | 304 | 2B | .0725 | 5.7500 | | coil | 1,450 | 1 | 00011779 |
| 13 | Gauge |
| | 304 | 2B | .090 | 15.0000 | | coil | 3,170 | 1 | 00011758 |
| 12 | Gauge |
| | 304 | 2B | .1015 | 6.0000 | | coil | 1,240 | 1 | 00011848 |
| | 304 | 2B | .1015 | 5.8800 | | coil | 1,200 | 1 | 00011847 |
| | 304 | 2B | .1015 | 5.5000 | | coil | 2,500 | 1 | 00011843 |
| | 304 | 2B | .1015 | 5.5000 | | coil | 2,520 | 1 | 00011845 |
| | 304 | 2B | .1015 | 5.3800 | | coil | 2,285 | 1 | 00011844 |
| 11 | Gauge |
| | 304 | 2B | .120 | 30.0000 | | coil | 8,688 | 1 | 00011648 |
| | 304 | 2B | .120 | 30.0000 | | coil | 19,200 | 1 | 00011649 |
| 10 | Gauge |
| | 304 | 2B | .1305 | 6.5000 | | coil | 1,875 | 1 | 00011666 |
| | 304 | 2B | .1305 | 6.5000 | | coil | 1,870 | 1 | 00011667 |
| | 304 | 2B | .1305 | 6.5000 | | coil | 2,550 | 1 | 00011668 |
| | 304 | 2B | .1305 | 6.5000 | | coil | 2,540 | 1 | 00011669 |
Page 1.
